COMPARE MANAGED SERVICES PLANS
| Service | Managed Care Standard |
Managed Care Premium |
| Service Approach & Pricing Model | Remote Flat Monthly Rate |
Remote & On-Site Flat Monthly Rate |
| 7X24 Monitoring | Yes | Yes |
| Server Event Log Monitoring | Yes | Yes |
| Network Documentation | Yes | Yes |
| Asset Management | Yes | Yes |
| Client Portal & Trouble Ticket System | Yes | Yes |
| Patch Management | Yes | Yes |
| Remote Server Preventative Maintenance | Yes | Yes |
| User Account Administration | Yes | Yes |
| File Permissions / Security Management | Yes | Yes |
| Email Account Management | Yes | Yes |
| Remote Help Desk Support | Yes | Yes |
| Anti-Virus Monitoring & Remedial Support | Yes | Yes |
| Backup Monitoring / Management | Yes | Yes |
| Network Support | Yes | Yes |
| Remote Access/VPN Support | Yes | Yes |
| Monthly Health Report | Yes | Yes |
| Annual IT Management Review | Yes | Yes |
| Regularly Scheduled On-Site Support | Optional | Yes |
| Emergency On-Site Support | Optional | Yes |
| On-Site Project Work Available at Discounted Hourly Rates (for example new server installs or upgrades) | Yes | Yes |
| Hosted Remote Backup | Optional | Optional |
| Hosted Web & Email | Optional | Optional |
| Hosted Exchange | Optional | Optional |
| Hosted Anti-Spam and Email Anti-Virus | Optional | Optional |
| Hosted Encrypted Email | Optional | Optional |
| Hosted Web Surfing Security | Optional | Optional |









